Scheduling Office
The Scheduling Office is a team within the Office of the Registrar, which, in the best interest of the students, faculty, and staff, provides services and innovative solutions in the scheduling and use of Okanagan College’s learning spaces. The Scheduling Office is responsible for:
- Academic course scheduling and coordination
- Final examination scheduling and coordination
Our team can be contacted at timetable@okanagan.bc.ca.
Scheduling services and solution requests should be submitted by work request through myOkanagan.
Please note: requests may not be completed until the academic schedules for the upcoming term(s) have been finalized. Please allow 24-48 hours for a response to your request. The Scheduling Office is not responsible for booking external events, IT services, facilities or media services, departmental meeting spaces, or the Cafeteria or catering services.
Useful links
Office hours
Regular hours (Sept to April):
Monday to Friday | 8:30 a.m. to 4:30 p.m.
Summer hours (May to August):
Monday to Friday | 8:00 a.m. to 4:00 p.m.
Final exam schedules
The final examination time period is published annually in the Okanagan College Calendar and students are required to write final examinations at the scheduled times and dates. Students should be aware that examinations may be scheduled on days and times that differ from regular class schedules, including evenings and weekends.
In the event of exceptional circumstances, students may apply to write a final examination at a time other than the scheduled time. These examinations are referred to as out-of-time final examinations.
Fall & Winter exams
The fall final exam schedule is typically published in mid-October, the winter final exam schedule in mid-February.
Summer exams
Summer final exams are held at the end of each session and are scheduled independently by each instructor. Please confirm with your instructor the exam details.
Please read the exam schedules carefully. Check to ensure that you have noted the correct course and section number for each course in which you are enrolled. Note that not all sections of the same course are scheduled at the same time.
EXAM SCHEDULES ARE SUBJECT TO CHANGE. PLEASE CHECK BACK FOR UPDATES.
Final Exam Period: April 17 - April 27, 2023
Course | Section | Professor(s) | Day | Date | Time | Room |
---|---|---|---|---|---|---|
ANTH 103 | 001 | Flannery Surette | Tuesday | 25-Apr | 18:00 - 21:00 | E 308 |
ANTH 121 | 001 | Leanne Mallory | Monday | 17-Apr | 18:00 - 21:00 | S 104 |
ANTH 121 | 002 | Flannery Surette | Wednesday | 26-Apr | 9:00 - 12:00 | E 213 |
ANTH 218 | 001 | Flannery Surette | Thursday | 20-Apr | 9:00 - 12:00 | E 403 |
ASTR 120 | 001 | Robert Stutz | Monday | 24-Apr | 9:00 - 12:00 | E 213 |
ASTR 121 | 001 | Robert Stutz | Monday | 24-Apr | 9:00 - 12:00 | E 213 |
ASTR 122 | 001 | Robert Stutz | Monday | 24-Apr | 9:00 - 12:00 | E 213 |
AVIA 105 | 001 | Scott Campbell | Monday | 17-Apr | 9:00 - 12:00 | SIFC |
AVIA 122 | 001 | Scott Campbell | Thursday | 20-Apr | 9:00 - 12:00 | SIFC |
AVIA 123 | 001 | Scott Campbell | Monday | 24-Apr | 9:00 - 12:00 | SIFC |
AVIA 124 | 001 | Scott Campbell | Wednesday | 26-Apr | 9:00 - 12:00 | SIFC |
AVIA 222 | 001 | Scott Campbell | Tuesday | 18-Apr | 9:00 - 12:00 | SIFC |
AVIA 226 | 001 | Scott Campbell | Tuesday | 25-Apr | 9:00 - 12:00 | SIFC |
BIOL 111 | 001 | Nusrat Urmi | Tuesday | 25-Apr | 9:00 - 12:00 | E 302 |
BIOL 121 | 001 | Kathy Bockhold | Wednesday | 26-Apr | 9:00 - 12:00 | S 104 |
BIOL 121 | 002 | Kathy Bockhold | Wednesday | 26-Apr | 9:00 - 12:00 | S 104 |
BIOL 122 | 001 | Jody Garvaris | Wednesday | 26-Apr | 9:00 - 12:00 | C 130 |
BIOL 133 | 001 | Nusrat Urmi | Monday | 17-Apr | 9:00 - 12:00 | E 303 |
BIOL 133 | 002 | Kathy Bockhold | Monday | 17-Apr | 9:00 - 12:00 | E 308 |
BIOL 133 | 003 | Bruce Campbell | Monday | 17-Apr | 18:00 - 21:00 | E 208 |
BIOL 202 | 001 | Jennifer Hobart | Monday | 17-Apr | 9:00 - 12:00 | E 207 |
BIOL 202 | 002 | Emelie Lee | Monday | 17-Apr | 9:00 - 12:00 | E 208 |
BIOL 220 | 001 | Stacey Sakakibara | Wednesday | 26-Apr | 9:00 - 12:00 | E 302 |
BIOL 224 | 001 | Stacey Sakakibara | Saturday | 22-Apr | 13:30 - 16:30 | E 208 |
BIOL 254 | 001 | Carson Keever | Thursday | 20-Apr | 9:00 - 12:00 | E 309 |
BIOL 261 | 001 | Carson Keever | Thursday | 20-Apr | 9:00 - 12:00 | E 309 |
BIOL 278 | 001 | Jacqueline Barnett | Thursday | 20-Apr | 9:00 - 12:00 | C 368 |
BUAD 111 | 002 | Kara James | Tuesday | 18-Apr | 9:00 - 12:00 | C 120 |
BUAD 111 | 002 | Kara James | Tuesday | 18-Apr | 9:00 - 12:00 | C 130 |
BUAD 111 | 003 | Samantha Krulitski | Tuesday | 18-Apr | 9:00 - 12:00 | E 402 |
BUAD 111 | 003 | Samantha Krulitski | Tuesday | 18-Apr | 9:00 - 12:00 | E 403 |
BUAD 111 | 004 | Michael Hazen | Tuesday | 18-Apr | 9:00 - 12:00 | E 207 |
BUAD 111 | 004 | Michael Hazen | Tuesday | 18-Apr | 9:00 - 12:00 | E 208 |
BUAD 113 | 001 | Robert Ryan | Tuesday | 25-Apr | 18:00 - 20:00 | E 207 |
BUAD 113 | 002 | Graham Moir | Tuesday | 25-Apr | 18:00 - 21:00 | E 302 |
BUAD 113 | 002 | Graham Moir | Tuesday | 25-Apr | 18:00 - 21:00 | E 303 |
BUAD 113 | 003 | Robert Ryan | Tuesday | 25-Apr | 18:00 - 20:00 | E 213 |
BUAD 115 | 001 | Paul Moxness | Wednesday | 19-Apr | 9:00 - 12:00 | E 207 |
BUAD 121 | 002 | Dean Warner | Tuesday | 18-Apr | 13:00 - 16:00 | E 302 |
BUAD 123 | 002 | David Knapp | Thursday | 20-Apr | 18:00 - 20:30 | E 207 |
BUAD 123 | 002 | David Knapp | Thursday | 20-Apr | 18:00 - 20:30 | E 208 |
BUAD 123 | 003 | Caroline Gilchrist | Thursday | 20-Apr | 18:00 - 20:30 | E 213 |
BUAD 123 | 003 | Caroline Gilchrist | Thursday | 20-Apr | 18:00 - 20:30 | E 302 |
BUAD 123 | 004 | Simon Melanson | Thursday | 20-Apr | 18:00 - 20:30 | E 310 |
BUAD 123 | 005 | Caroline Gilchrist | Thursday | 20-Apr | 18:00 - 20:30 | E 303 |
BUAD 123 | 051 | Danielle Robinson | Thursday | 20-Apr | 18:00 - 20:30 | PC 204 |
BUAD 195 | 003 | Michael Hazen | Saturday | 22-Apr | 9:30 - 12:30 | E 302 |
BUAD 195 | 004 | Dean Warner | Saturday | 22-Apr | 9:30 - 12:30 | E 310 |
BUAD 195 | 005 | Michael Hazen | Saturday | 22-Apr | 9:30 - 12:30 | E 308 |
BUAD 195 | 006 | Dean Warner | Saturday | 22-Apr | 9:30 - 12:30 | E 309 |
BUAD 195 | 007 | Elena Mitropolsky | Saturday | 22-Apr | 9:30 - 12:30 | E 303 |
BUAD 200 | 002 | Aidan Cole | Thursday | 27-Apr | 9:00 - 11:00 | E 212 |
BUAD 200 | 003 | Aidan Cole | Thursday | 27-Apr | 9:00 - 11:00 | E 401 |
BUAD 201 | 001 | Dustin Gumpinger | Thursday | 27-Apr | 13:00 - 16:00 | E 208 |
BUAD 208 | 001 | Nicole Watson | Friday | 21-Apr | 9:00 - 12:00 | E 308 |
BUAD 209 | 002 | Robert Groves | Monday | 17-Apr | 13:00 - 15:30 | E 302 |
BUAD 209 | 003 | Cindy Lombard | Monday | 17-Apr | 13:00 - 15:30 | E 309 |
BUAD 209 | 004 | Caroline Gilchrist | Monday | 17-Apr | 13:00 - 15:30 | E 308 |
BUAD 210 | 001 | Christy Tu | Thursday | 20-Apr | 13:00 - 15:00 | E 309 |
BUAD 210 | 002 | Christy Tu | Thursday | 20-Apr | 13:00 - 15:00 | E 308 |
BUAD 215 | 001 | Craig Norris-Jones | Tuesday | 18-Apr | 9:00 - 11:00 | E 308 |
BUAD 215 | 002 | Craig Norris-Jones | Tuesday | 18-Apr | 9:00 - 11:00 | E 308 |
BUAD 220 | 001 | Craig Norris-Jones | Wednesday | 26-Apr | 18:00 - 20:00 | E 303 |
BUAD 220 | 002 | Craig Norris-Jones | Wednesday | 26-Apr | 18:00 - 20:00 | E 302 |
BUAD 234 | 001 | Steven Watson | Thursday | 27-Apr | 13:00 - 16:00 | E 207 |
BUAD 235 | 001 | Steven Watson | Saturday | 22-Apr | 13:30 - 16:30 | E 310 |
BUAD 247 | 001 | Susan Thomas | Thursday | 20-Apr | 13:00 - 16:00 | E 302 |
BUAD 251 | 001 | Todd Gillick | Wednesday | 26-Apr | 18:00 - 21:00 | E 308 |
BUAD 251 | 001 | Todd Gillick | Wednesday | 26-Apr | 18:00 - 21:00 | E 309 |
BUAD 251 | 002 | Surbhi Goyal | Wednesday | 26-Apr | 18:00 - 21:00 | E 309 |
BUAD 251 | 002 | Surbhi Goyal | Wednesday | 26-Apr | 18:00 - 21:00 | E 310 |
BUAD 262 | 002 | Sylvie Vidailac | Monday | 24-Apr | 9:00 - 12:00 | E 302 |
BUAD 262 | 003 | Roberta Sawatzky | Monday | 24-Apr | 9:00 - 12:00 | E 303 |
BUAD 262 | 004 | Sylvie Vidailac | Monday | 24-Apr | 9:00 - 12:00 | E 308 |
BUAD 263 | 001 | Adrian Fontenla | Tuesday | 18-Apr | 13:00 - 16:00 | E 207 |
BUAD 264 | 002 | Ann-Marie Cederholm | Tuesday | 25-Apr | 9:00 - 12:00 | E 207 |
BUAD 264 | 002 | Ann-Marie Cederholm | Tuesday | 25-Apr | 9:00 - 12:00 | E 208 |
BUAD 264 | 003 | Laura Hetherington | Tuesday | 25-Apr | 9:00 - 12:00 | E 402 |
BUAD 264 | 003 | Laura Hetherington | Tuesday | 25-Apr | 9:00 - 12:00 | E 403 |
BUAD 264 | 004 | Ann-Marie Cederholm | Tuesday | 25-Apr | 9:00 - 12:00 | C 120 |
BUAD 264 | 004 | Ann-Marie Cederholm | Tuesday | 25-Apr | 9:00 - 12:00 | C 130 |
BUAD 269 | 002 | Susan Thomas | Wednesday | 19-Apr | 18:00 - 21:00 | E 302 |
BUAD 269 | 003 | Nathanael Massey | Wednesday | 19-Apr | 18:00 - 21:00 | E 303 |
BUAD 269 | 004 | Susan Thomas | Wednesday | 19-Apr | 18:00 - 21:00 | E 308 |
BUAD 273 | 001 | Adrian Fontenla | Tuesday | 18-Apr | 18:00 - 21:00 | E 402 |
BUAD 273 | 002 | Samantha Krulitski | Tuesday | 18-Apr | 18:00 - 21:00 | E 403 |
BUAD 279 | 001 | Nathanael Massey | Tuesday | 18-Apr | 9:00 - 12:00 | E 302 |
BUAD 283 | 001 | Barri Harris | Wednesday | 26-Apr | 9:00 - 11:30 | E 212 |
BUAD 296 | 001 | Jeffrey Wyshynski | Thursday | 20-Apr | 9:00 - 12:00 | E 302 |
BUAD 298 | 001 | Len Youden | Saturday | 22-Apr | 9:30 - 12:30 | E 208 |
BUAD 298 | 002 | Manik Dhir | Saturday | 22-Apr | 9:30 - 12:30 | E 207 |
BUAD 309 | 001 | Kyleen Myrah | Tuesday | 25-Apr | 9:00 - 12:00 | E 303 |
BUAD 315 | 002 | Roger Wheeler | Monday | 17-Apr | 9:00 - 12:00 | E-212 |
BUAD 315 | 003 | Madeleine Vermeulen | Monday | 17-Apr | 9:00 - 12:00 | C 278 |
BUAD 334 | 001 | Mark Ziebarth | Wednesday | 19-Apr | 9:00 - 12:00 | E 302 |
BUAD 335 | 001 | Rishi Bhardwaj | Thursday | 27-Apr | 13:00 - 15:00 | E 212 |
BUAD 340 | 001 | Svan Lembke | Wednesday | 26-Apr | 13:00 - 17:00 | Online |
BUAD 340 | 002 | Svan Lembke | Wednesday | 26-Apr | 13:00 - 17:00 | E 303 |
BUAD 340 | 003 | Graham Moir | Wednesday | 26-Apr | 13:00 - 17:00 | E 302 |
BUAD 340 | 004 | Len Youden | Wednesday | 26-Apr | 13:00 - 17:00 | E 308 |
BUAD 352 | 002 | Sarah Gumpinger | Monday | 24-Apr | 18:00 - 21:00 | E 208 |
BUAD 353 | 001 | Elena Mitropolsky | Thursday | 20-Apr | 9:00 - 12:00 | E 212 |
BUAD 365 | 001 | Laura Hetherington | Friday | 21-Apr | 9:00 - 12:00 | E 207 |
BUAD 367 | 001 | Tiana Verigin | Monday | 24-Apr | 9:00 - 12:00 | E 207 |
BUAD 369 | 001 | Jamie Schram | Saturday | 22-Apr | 13:30 - 16:30 | E 207 |
BUAD 369 | 002 | Jamie Schram | Saturday | 22-Apr | 13:30 - 16:30 | E 213 |
BUAD 375 | 001 | Roger Wheeler | Monday | 17-Apr | 13:00 - 16:30 | E 303 |
BUAD 382 | 001 | Scott Overland | Monday | 17-Apr | 18:00 - 21:00 | E 212 |
BUAD 411 | 001 | Roger Wheeler | Thursday | 20-Apr | 9:00 - 12:00 | E 303 |
BUAD 425 | 002 | Dustin Gumpinger | Friday | 21-Apr | 13:00 - 15:00 | C 176 |
BUAD 460 | 001 | Elena Mitropolsky | Thursday | 20-Apr | 18:00 - 21:00 | E 401 |
BUAD 462 | 001 | Adrian Fontenla | Tuesday | 18-Apr | 13:00 - 16:00 | E 207 |
BUAD 463 | 002 | Mary Ann Knoll | Thursday | 20-Apr | 9:00 - 12:00 | C 286 |
BUAD 466 | 001 | Michael Hazen | Tuesday | 18-Apr | 9:00 - 12:00 | E 303 |
CHEM 112 | 001 | Jasmine Korcok | Wednesday | 19-Apr | 18:00 - 21:00 | E 207 |
CHEM 112 | 001 | Jasmine Korcok | Wednesday | 19-Apr | 18:00 - 21:00 | E 208 |
CHEM 117 | 001 | Syndey Acton | Thursday | 20-Apr | 9:00 - 12:00 | C 130 |
CHEM 121 | 001 | Jasmine Korcok | Thursday | 20-Apr | 9:00 - 12:00 | E 207 |
CHEM 121 | 001 | Jasmine Korcok | Thursday | 20-Apr | 9:00 - 12:00 | E 213 |
CHEM 121 | 002 | Jeffrey Therrien | Thursday | 20-Apr | 9:00 - 12:00 | E 308 |
CHEM 128 | 001 | Syndey Acton |
Wednesday |
19-Apr |
9:00 - 12:00 |
E 308 |
CHEM 211 | 001 | Terry Heidt | Monday | 17-Apr | 13:00 - 16:00 | C 130 |
CHEM 218 | 001 | Elizabeth-Anne Strohm | Monday | 24-Apr | 9:00 - 12:00 | C 368 |
CHEM 222 | 001 | Jeffrey Therrien |
Wednesday |
26-Apr |
18:00 - 21:00 |
C 272 |
CIEN 141 | 001 | Jonathan Laumer | Monday | 17-Apr | 9:00 - 12:00 | C 184 |
CIEN 141 | 002 | Jonathan Laumer | Monday | 17-Apr | 13:00 - 16:00 | C 184 |
CIEN 143 | 001 | Kenneth Langedyk | Tuesday | 18-Apr | 9:00 - 12:00 | C 234 |
CIEN 144 | 001 | Robert Scherer | Wednesday | 26-Apr | 9:00 - 12:00 | C 234 |
CIEN 145 | 001 | Chinchu Cherian | Wednesday | 19-Apr | 9:00 - 12:00 | C 368 |
CIEN 147 | L01 | Kyle Turnbull | Saturday | 22-Apr | 9:30 - 12:30 | C 184 |
CIEN 147 | L02 | Kyle Turnbull | Saturday | 22-Apr | 13:30 - 16:30 | C 184 |
CIEN 148 | 001 | Christopher Pieper | Monday | 24-Apr | 13:00 - 16:00 | C 234 |
CIEN 149 | 001 | Christopher Pieper | Thursday | 27-Apr | 9:00 - 12:00 | C 234 |
CIEN 231 | 001 | Robert Scherer | Friday | 21-Apr | 9:00 - 12:00 | C 234 |
CIEN 232 | 001 | Kyle Turnbull | Monday | 17-Apr | 9:00 - 12:00 | C 234 |
CIEN 233 | 001 | Robert Scherer | Monday | 24-Apr | 9:00 - 12:00 | C 234 |
CIEN 234 | 001 | Christopher Pieper | Wednesday | 19-Apr | 9:00 - 12:00 | C 234 |
CIEN 235 | L01 | James Kay | Thursday | 20-Apr | 13:00 - 16:00 | C 184 |
CIEN 235 | L02 | James Kay | Thursday | 20-Apr | 18:00 - 21:00 | C 184 |
CIEN 236 | 001 | Chinchu Cherian | Thursday | 27-Apr | 13:00 - 16:00 | C 234 |
CIEN 237 | L01 | Kyle Turnbull | Wednesday | 26-Apr | 9:00 - 12:00 | C 184 |
CIEN 237 | L02 | Kyle Turnbull | Wednesday | 26-Apr | 13:00 - 16:00 | C 184 |
COSC 111 | 001 | Sarah Foss | Tuesday | 18-Apr | 9:00 - 12:00 | C 288 |
COSC 111 | 001 | Sarah Foss | Tuesday | 18-Apr | 9:00 - 12:00 | C 278 |
COSC 121 | 001 | Kenneth Chidlow | Tuesday | 18-Apr | 13:00 - 16:00 | C 272 |
COSC 121 | 002 | Sarah Foss | Tuesday | 18-Apr | 13:00 - 16:00 | C 278 |
COSC 121 | 002 | Sarah Foss | Tuesday | 18-Apr | 13:00 - 16:00 | C 288 |
COSC 122 | 001 | Mykyta Khmelevskyy | Monday | 17-Apr | 18:00 - 21:00 | C 278 |
COSC 126 | 001 | Deb Warren | Tuesday | 25-Apr | 9:00 - 16:00 | P2 102 |
COSC 126 | 001 | Deb Warren | Monday | 24-Apr | 9:00 - 16:00 | P2 102 |
COSC 131 | 001 | Alan Kennedy | Monday | 17-Apr | 9:00 - 12:00 | C 272 |
COSC 205 | 001 | Deb Warren | Tuesday | 18-Apr | 9:00 - 12:00 | E 212 |
COSC 211 | 001 | Arthur Boehm | Monday | 24-Apr | 9:00 - 12:00 | C 272 |
COSC 221 | 001 | Jim Nastos | Wednesday | 19-Apr | 18:00 - 21:00 | E 309 |
COSC 221 | 002 | Jim Nastos | Wednesday | 19-Apr | 18:00 - 21:00 | E 310 |
COSC 221 | 003 | Shaun Strohm | Wednesday | 19-Apr | 18:00 - 21:00 | E 402 |
COSC 224 | 001 | Deb Warren | Thursday | 27-Apr | 9:00 - 16:00 | P2 102 |
COSC 224 | 001 | Deb Warren | Wednesday | 26-Apr | 9:00 - 16:00 | P2 102 |
COSC 231 | 001 | Arthur Boehm | Friday | 21-Apr | 9:00 - 12:00 | E 303 |
COSC 232 | 001 | Matthew Fritter | Thursday | 20-Apr | 9:00 - 12:00 | E 310 |
COSC 315 | 001 | Alan Kennedy | Wednesday | 19-Apr | 9:00 - 12:00 | E 310 |
COSC 320 | 001 | Kenneth Chidlow | Monday | 17-Apr | 9:00 - 12:00 | E 302 |
COSC 326 | 001 | Matthew Fritter | Saturday | 22-Apr | 9:30 - 12:30 | E 213 |
COSC 471 | 001 | Youry Khmelevsky | Thursday | 27-Apr | 10:00 - 13:00 | E 301 |
CRIM 220 | 001 | Rosalind Warner | Saturday | 22-Apr | 9:30 - 12:30 | E 403 |
DSCI 310 | 001 | Satoshi Tomoda | Wednesday | 19-Apr | 9:00 - 12:00 | C 272 |
DSCI 310 | 002 | Bevan Ferreira | Wednesday | 19-Apr | 9:00 - 12:00 | C 272 |
DSCI 310 | 003 | Elizabeth Stankiewicz | Wednesday | 19-Apr | 9:00 - 12:00 | C 272 |
DSCI 321 | 001 | Jennifer Hobart | Thursday | 20-Apr | 9:00 - 12:00 | C 278 |
DSCI 322 | 001 | Stephen Tully | Monday | 24-Apr | 9:00 - 12:00 | C 130 |
DSCI 324 | 001 | Stephen Tully | Saturday | 22-Apr | 9:30 - 12:30 | C 344H |
DSCI 400 | 001 | Bevan Ferreira | Tuesday | 18-Apr | 9:00 - 12:00 | E 309 |
DSCI 420 | 001 | Julian Buck | Wednesday | 19-Apr | 9:00 - 12:00 | C 130 |
DSCI 490 | 001 | Julian Buck | Monday | 24-Apr | 9:00 - 12:00 | E 208 |
DSCI 490 | 002 | Aidan Cole | Monday | 24-Apr | 9:00 - 12:00 | E 208 |
ECON 115 | 001 | Tazul Islam | Thursday | 20-Apr | 9:00 - 11:00 | S 104 |
ECON 115 | 002 | Tazul Islam | Thursday | 20-Apr | 9:00 - 11:00 | S 104 |
ECON 115 | 003 | Tazul Islam | Thursday | 20-Apr | 9:00 - 11:00 | S 104 |
ECON 115 | 004 | Michael Sale | Monday | 24-Apr | 18:00 - 20:00 | E 207 |
ECON 115 | 005 | Lozelle Reed | Tuesday | 25-Apr | 18:00 - 20:00 | E 309 |
ECON 125 | 001 | Md. Masum Emran | Monday | 24-Apr | 13:00 - 15:00 | S 104 |
ECON 125 | 002 | Md. Masum Emran | Monday | 24-Apr | 13:00 - 15:00 | S 104 |
ECON 125 | 003 | Md. Masum Emran | Monday | 24-Apr | 13:00 - 15:00 | S 104 |
ECON 125 | 004 | Lozelle Reed | Friday | 21-Apr | 18:00 - 20:00 | E 302 |
ECON 352 | 001 | Michael Sale | Monday | 24-Apr | 9:00 - 11:00 | E 310 |
ECON 357 | 001 | Md. Masum Emran | Tuesday | 18-Apr | 9:00 - 11:00 | E 310 |
EESC 101 | 001 | Barbara Ramovs | Monday | 17-Apr | 13:00 - 16:00 | C 176 |
EESC 121 | 001 | Weisheng Zang | Monday | 24-Apr | 18:00 - 21:00 | C 130 |
EESC 205 | 001 | Terrance Day | Monday | 17-Apr | 9:00 - 12:00 | E 401 |
EESC 206 | 001 | Barbara Ramovs | Friday | 21-Apr | 13:00 - 16:00 | C 344H |
EESC 213 | 001 | Barbara Ramovs | Tuesday | 25-Apr | 13:00 - 16:00 | C 344H |
ELEN 126 | 001 | Nadir Ould-Khessal | Monday | 17-Apr | 9:00 - 12:00 | C 304 |
ELEN 140 | 001 | Justin Farrell | Wednesday | 19-Apr | 9:00 - 12:00 | C 344H |
ELEN 146 | 001 | David Williams | Friday | 21-Apr | 9:00 - 12:00 | C 344H |
ELEN 153 | 001 | Scott Fazackerley | Monday | 24-Apr | 9:00 - 12:00 | C 276 |
ELEN 226 | 001 | Nadir Ould-Khessal | Friday | 21-Apr | 9:00 - 12:00 | C 304 |
ELEN 236 | 001 | Hassan Mohammadnavazi | Thursday | 27-Apr | 13:00 - 16:00 | C 176 |
ELEN 250 | 001 | Kevin Bradshaw | Monday | 17-Apr | 9:00 - 12:00 | C 368 |
ELEN 251 | 001 | David Williams | Wednesday | 19-Apr | 13:00 - 16:00 | C 344H |
ELEN 273 | 001 | Scott Fazackerley | Monday | 24-Apr | 13:00 - 16:00 | C 344H |
ENGL 100 | 005 | Jeremy Beaulne | Friday | 21-Apr | 9:00 - 12:00 | E 310 |
ENGL 100 | 009 | Hannah Calder | Friday | 21-Apr | 9:00 - 12:00 | E 309 |
ENGL 100 | 011 | Hannah Calder | Friday | 21-Apr | 9:00 - 12:00 | E 309 |
ENGL 151 | 001 | Jeremy Lanaway | Friday | 21-Apr | 18:00 - 21:00 | E 213 |
ENGL 153 | 001 | Sean Johnston | Monday | 17-Apr | 13:00 - 16:00 | E 208 |
ENGL 153 | 002 | Matt Kavanagh | Monday | 24-Apr | 18:00 - 21:00 | E 308 |
ENGL 153 | 003 | Matt Kavanagh | Monday | 24-Apr | 18:00 - 21:00 | E 308 |
ENGL 153 | 003 | Matt Kavanagh | Monday | 24-Apr | 18:00 - 21:00 | E 309 |
ENGL 153 | 004 | Matt Kavanagh | Monday | 24-Apr | 18:00 - 21:00 | E 309 |
ENGL 221 | 001 | Terry Scarborough | Tuesday | 18-Apr | 18:00 - 21:00 | E 208 |
ENGR 111 | 001 | Jonathan Laumer | Friday | 21-Apr | 9:00 - 12:00 | E 213 |
FNIL 120 | 001 | Michele Johnson | Friday | 21-Apr | 9:00 - 10:00 | C 368 |
FREN 105 | 001 | Barbara Bertner | Thursday | 27-Apr | 9:00 - 12:00 | E 207 |
FREN 106 | 001 | Barbara Bertner | Thursday | 27-Apr | 9:00 - 12:00 | E 207 |
FREN 108 | 001 | Freeda Wilson | Saturday | 22-Apr | 9:30 - 12:30 | C 130 |
FREN 122 | 001 | Freeda Wilson | Saturday | 22-Apr | 9:30 - 12:30 | C 130 |
GEOG 111 | 001 | Markus Heinrichs | Wednesday | 19-Apr | 9:00 - 12:00 | E 403 |
GEOG 121 | 001 | Markus Heinrichs | Wednesday | 19-Apr | 9:00 - 12:00 | E 403 |
GEOG 129 | 001 | Stephanie Bunclark | Thursday | 20-Apr | 18:00 - 21:00 | Online |
GEOG 205 | 001 | Terrance Day | Monday | 17-Apr | 9:00 - 12:00 | E 401 |
GEOG 206 | 001 | Barbara Ramovs | Friday | 21-Apr | 13:00 - 16:00 | C 344H |
GEOG 272 | 001 | Terrance Day | Wednesday | 19-Apr | 9:00 - 12:00 | E 401 |
GEOG 339 | 001 | Terrance Day | Wednesday | 19-Apr | 13:00 - 16:00 | E 401 |
HIST 120 | 001 | Howard Hisdal | Tuesday | 25-Apr | 9:00 - 12:00 | C 368 |
HIST 120 | 002 | Howard Hisdal | Saturday | 22-Apr | 9:30 - 12:30 | E 402 |
HIST 122 | 001 | Jim Wood | Thursday | 20-Apr | 13:00 - 16:00 | C 344H |
HIST 125 | 001 | Jim Wood | Thursday | 27-Apr | 9:00 - 12:00 | C176 |
HIST 216 | 001 | Howard Hisdal | Friday | 21-Apr | 13:00 - 16:00 | E208 |
HIST 221 | 001 | Jim Wood | Monday | 24-Apr | 13:00 - 16:00 | C 130 |
HIST 320 | 001 | Howard Hisdal | Wednesday | 19-Apr | 18:00 - 21:00 | E 213 |
ICT 123 | 001 | Adebola Olutayo | Wednesday | 19-Apr | 9:00 - 12:00 | C 326 |
ICT 123 | 001 | Adebola Olutayo | Wednesday | 19-Apr | 9:00 - 12:00 | C 330 |
ICT 127 | 001 | Troy Berg | Thursday | 20-Apr | 13:00 - 16:00 | C 326 |
ICT 127 | 001 | Troy Berg | Thursday | 20-Apr | 13:00 - 16:00 | C 330 |
ICT 128 | 001 | Adebola Olutayo | Monday | 24-Apr | 9:00 - 12:00 | C 326 |
ICT 128 | 001 | Adebola Olutayo | Monday | 24-Apr | 9:00 - 12:00 | C 330 |
ICT 129 | 001 | Nolan Fretz | Friday | 21-Apr | 13:00 - 16:00 | C 326 |
ICT 137 | 001 | Kevin Pang | Saturday | 22-Apr | 13:30 - 16:30 | C 326 |
ICT 207 | 001 | Patrick Hudson | Tuesday | 25-Apr | 13:00 - 16:00 | C 326 |
ICT 207 | 001 | Patrick Hudson | Tuesday | 25-Apr | 13:00 - 16:00 | C 330 |
ICT 207 | L01 | Patrick Hudson | Saturday | 22-Apr | 9:30 - 16:30 | C 330 |
ICT 207 | L02 | Patrick Hudson | Friday | 21-Apr | 9:00 - 21:00 | C 330 |
ICT 221 | 001 | Kevin Pang | Wednesday | 19-Apr | 13:00 - 16:00 | C 326 |
ICT 221 | 001 | Kevin Pang | Wednesday | 19-Apr | 13:00 - 16:00 | C 330 |
ICT 225 | 001 | Troy Berg | Monday | 24-Apr | 13:00 - 16:00 | C 326 |
ICT 225 | 001 | Troy Berg | Monday | 24-Apr | 13:00 - 16:00 | C 330 |
ICT 299 | 001 | Kevin Pang, Troy Berg, Adebola Olutayo | Monday | 17-Apr | 9:00 - 21:00 | C 326 |
ICT 299 | 001 | Kevin Pang, Troy Berg, Adebola Olutayo | Monday | 17-Apr | 9:00 - 21:00 | C 326 |
ICT 299 | 001 | Kevin Pang, Troy Berg, Adebola Olutayo | Tuesday | 18-Apr | 9:00 - 21:00 | C 326 |
ICT 299 | 001 | Kevin Pang, Troy Berg, Adebola Olutayo | Tuesday | 18-Apr | 9:00 - 21:00 | C 326 |
MATH 111 | 001 | Satoshi Tomoda | Monday | 17-Apr | 9:00 - 12:00 | E 213 |
MATH 112 | 001 | Jenna Downey | Saturday | 22-Apr | 13:30 - 16:30 | S 104 |
MATH 112 | 002 | Jenna Downey | Saturday | 22-Apr | 13:30 - 16:30 | S 104 |
