Scheduling Office
The Scheduling Office is a team within the Office of the Registrar, which, in the best interest of the students, faculty, and staff, provides services and innovative solutions in the scheduling and use of Okanagan College’s learning spaces. The Scheduling Office is responsible for:
- Academic course scheduling and coordination
- Final examination scheduling and coordination
Our team can be contacted at scheduling@okanagan.bc.ca.
Scheduling services and solution requests should be submitted by work request through myOkanagan.
Please note: requests may not be completed until the academic schedules for the upcoming term(s) have been finalized. Please allow 24-48 hours for a response to your request. The Scheduling Office is not responsible for booking external events, IT services, facilities or media services, departmental meeting spaces, or the Cafeteria or catering services.
Useful links
Office hours
Regular hours (Sept to April):
Monday to Friday | 8:30 a.m. to 4:30 p.m.
Summer hours (May to August):
Monday to Friday | 8:00 a.m. to 4:00 p.m.
Final exam schedules
The final examination time period is published annually in the Okanagan College Calendar and students are required to write final examinations at the scheduled times and dates. Students should be aware that examinations may be scheduled on days and times that differ from regular class schedules, including evenings and weekends.
In the event of exceptional circumstances, students may apply to write a final examination at a time other than the scheduled time. These examinations are referred to as out-of-time final examinations.
Fall & Winter exams
The fall final exam schedule is typically published in mid-October, the winter final exam schedule in mid-February.
Summer exams
Summer final exams are held at the end of each session and are scheduled independently by each instructor. Please confirm with your instructor the exam details.
Please read the exam schedules carefully. Check to ensure that you have noted the correct course and section number for each course in which you are enrolled. Note that not all sections of the same course are scheduled at the same time.
EXAM SCHEDULES ARE SUBJECT TO CHANGE. PLEASE CHECK BACK FOR UPDATES. CHANGES WILL BE POSTED IN RED.
Final Exam Period: December 11 - 20, 2023
Course | Section | Professor(s) | Day | Date | Time | Room |
---|---|---|---|---|---|---|
ANTH111 | 001 | Joseph Werner | Thursday | Dec 14 | 9:00 - 12:00 | C 272 |
ANTH111 | 002 | Joseph Werner | Wednesday | Dec 13 | 13:00 - 16:00 | E 309 |
ANTH111 | 002 | Joseph Werner | Wednesday | Dec 13 | 13:00 - 16:00 | E 310 |
ANTH121 | 001 | Flannery Surette | Thursday | Dec 14 | 13:00 - 16:00 | E 208 |
ANTH121 | 002 | Joseph Werner | Monday | Dec 18 | 13:00 - 16:00 | C 234 |
ANTH121 | 002 | Joseph Werner | Monday | Dec 18 | 13:00 - 16:00 | C 240 |
ANTH121 | 003 | Amy Cohen | Tuesday | Dec 19 | 18:00 - 21:00 | E 207 |
ANTH121 | 003 | Amy Cohen | Tuesday | Dec 19 | 18:00 - 21:00 | E 208 |
ANTH170 | 001 | Leanne Mallory | Wednesday | Dec 13 | 13:00 - 16:00 | E 207 |
ANTH170 | 001 | Leanne Mallory | Wednesday | Dec 13 | 13:00 - 16:00 | E 213 |
ANTH213 | 001 | Flannery Surette | Monday | Dec 11 | 9:00 - 12:00 | C 240 |
ASTR110 | 001 | Robert Stutz | Friday | Dec 15 | 13:00 - 16:00 | E 310 |
ASTR111 | 001 | Robert Stutz | Friday | Dec 15 | 13:00 - 16:00 | E 310 |
ASTR112 | 001 | Robert Stutz | Friday | Dec 15 | 13:00 - 16:00 | E 310 |
ASTR230 | 001 | Ryan Ransom | Friday | Dec 15 | 9:00 - 12:00 | Online |
AVIA112 | 001 | Monday | Dec 11 | 9:00 - 12:00 | SIFC | |
AVIA113 | 001 | Wednesday | Dec 13 | 9:00 - 12:00 | SIFC | |
AVIA114 | 001 | Tuesday | Dec 19 | 9:00 - 12:00 | SIFC | |
AVIA212 | 001 | Monday | Dec 18 | 9:00 - 12:00 | SIFC | |
AVIA214 | 001 | Thursday | Dec 14 | 9:00 - 12:00 | SIFC | |
BIOL111 | 001 | Nusrat Urmi | Tuesday | Dec 19 | 13:00 - 16:00 | C 272 |
BIOL111 | 001 | Nusrat Urmi | Tuesday | Dec 19 | 13:00 - 16:00 | C 276 |
BIOL111 | 002 | Kathy Bockhold | Friday | Dec 15 | 18:00 - 21:00 |
E 310 |
BIOL111 | 002 | Kathy Bockhold | Friday | Dec 15 | 18:00 - 21:00 |
E 309 |
BIOL111 | 002 | Kathy Bockhold | Friday | Dec 15 | 18:00 - 21:00 |
E 303 |
BIOL111 | 003 | Kathy Bockhold | Friday | Dec 15 | 18:00 - 21:00 |
E 310 |
BIOL111 | 003 | Kathy Bockhold | Friday | Dec 15 | 18:00 - 21:00 |
E 309 |
BIOL111 | 003 | Kathy Bockhold | Friday | Dec 15 | 18:00 - 21:00 |
E 303 |
BIOL112 | 001 | Bruce Campbell | Monday | Dec 18 | 13:00 - 16:00 | E 309 |
BIOL121 | 001 | Nusrat Urmi | Tuesday | Dec 19 | 13:00 - 16:00 | C 272 |
BIOL121 | 001 | Nusrat Urmi | Tuesday | Dec 19 | 13:00 - 16:00 | C 276 |
BIOL131 | 001 | Bruce Campbell | Thursday | Dec 14 | 13:00 - 16:00 | C 240 |
BIOL131 | 001 | Bruce Campbell | Thursday | Dec 14 | 13:00 - 16:00 | C 272 |
BIOL131 | 002 | Nusrat Urmi | Thursday | Dec 14 | 13:00 - 16:00 | C 120 |
BIOL202 | 001 | Jennifer Hobart | Tuesday | Dec 12 | 18:00 - 21:00 | S 104 |
BIOL202 | 002 | Neal Jackett | Tuesday | Dec 12 | 18:00 - 21:00 | S 104 |
BIOL202 | 003 | Susan Kinniburgh | Tuesday | Dec 12 | 18:00 - 21:00 | S 104 |
BIOL203 | 001 | Bryson Sjodin | Saturday | Dec 16 | 9:30 - 12:30 | C 130 |
BIOL211 | 001 | Stacey Sakakibara | Friday | Dec 15 | 9:00 - 12:00 | C 276 |
BIOL228 | 001 | Kathy Bockhold | Tuesday | Dec 19 | 13:00 - 16:00 | C 272 |
BIOL228 | 001 | Kathy Bockhold | Tuesday | Dec 19 | 13:00 - 16:00 | C 276 |
BIOL251 | 001 | Fawn Turner | Monday | Dec 18 | 9:00 - 12:00 | C 344H |
BIOL275 | 001 | Erin Radomske | Monday | Dec 18 | 13:00 - 16:00 | E 309 |
BIOL279 | 001 | Erin Radomske | Thursday | Dec 14 | 13:00 - 16:00 | C 272 |
BUAD111 | 001 | Dean Warner | Friday | Dec 15 | 9:00 - 12:00 | Online |
BUAD111 | 002 | Dean Warner | Friday | Dec 15 | 9:00 - 12:00 | Online |
BUAD111 | 003 | Mike Hazen | Friday | Dec 15 | 9:00 - 12:00 | B 112 |
BUAD111 | 004 | Jana Durech | Friday | Dec 15 | 9:00 - 12:00 | E 308 |
BUAD111 | 004 | Jana Durech | Friday | Dec 15 | 9:00 - 12:00 | B112 |
BUAD111 | 005 | Ann-Marie Cederholm | Friday | Dec 15 | 9:00 - 12:00 | E 308 |
BUAD111 | 005 | Ann-Marie Cederholm | Friday | Dec 15 | 9:00 - 12:00 | E 309 |
BUAD111 | 006 | Samantha Krulitski | Friday | Dec 15 | 9:00 - 12:00 | E 302 |
BUAD111 | 006 | Samantha Krulitski | Friday | Dec 15 | 9:00 - 12:00 | E 309 |
BUAD111 | 007 | Samantha Krulitski | Friday | Dec 15 | 9:00 - 12:00 | E 302 |
BUAD111 | 007 | Samantha Krulitski | Friday | Dec 15 | 9:00 - 12:00 | E 303 |
BUAD111 | 008 | Mike Hazen | Friday | Dec 15 | 9:00 - 12:00 | E 310 |
BUAD113 | 001 | Robert Ryan | Saturday | Dec 16 | 13:30 - 16:30 | E 310 |
BUAD113 | 001 | Robert Ryan | Saturday | Dec 16 | 13:30 - 16:30 | E 403 |
BUAD121 | 001 | Samantha Krulitski | Wednesday | Dec 13 | 9:00 - 12:00 | E 308 |
BUAD121 | 001 | Samantha Krulitski | Wednesday | Dec 13 | 9:00 - 12:00 | E 309 |
BUAD123 | 001 | Danielle Robinson | Tuesday | Dec 12 | 13:00 - 16:00 | Online |
BUAD123 | 002 | Aidan Cole | Tuesday | Dec 12 | 13:00 - 16:00 | C 278 |
BUAD123 | 002 | Aidan Cole | Tuesday | Dec 12 | 13:00 - 16:00 | B 112 |
BUAD123 | 003 | Susan Thomas | Tuesday | Dec 12 | 13:00 - 16:00 | B 112 |
BUAD123 | 004 | Nathanael Massey | Tuesday | Dec 12 | 13:00 - 16:00 | E 308 |
BUAD123 | 005 | Caroline Gilchrist | Tuesday | Dec 12 | 13:00 - 16:00 | E 309 |
BUAD123 | 006 | Patrick Schryburt | Tuesday | Dec 12 | 13:00 - 16:00 | E 310 |
BUAD123 | 007 | Susan Thomas | Tuesday | Dec 12 | 13:00 - 16:00 | E 302 |
BUAD123 | 008 | Patrick Schryburt | Tuesday | Dec 12 | 13:00 - 16:00 | Online |
BUAD195 | 001 | Ann-Marie Cederholm | Thursday | Dec 14 | 13:00 - 16:00 | Online |
BUAD195 | 002 | Robert Ryan | Thursday | Dec 14 | 13:00 - 16:00 | B 112 |
BUAD195 | 002 | Robert Ryan | Thursday | Dec 14 | 13:00 - 16:00 | E 308 |
BUAD195 | 003 | Robert Ryan | Thursday | Dec 14 | 13:00 - 16:00 | E 302 |
BUAD195 | 003 | Robert Ryan | Thursday | Dec 14 | 13:00 - 16:00 | E 308 |
BUAD195 | 003 | Robert Ryan | Thursday | Dec 14 | 13:00 - 16:00 | E 309 |
BUAD195 | 004 | Surbhi Goyal | Thursday | Dec 14 | 13:00 - 16:00 | E 302 |
BUAD195 | 004 | Surbhi Goyal | Thursday | Dec 14 | 13:00 - 16:00 | E 303 |
BUAD200 | 001 | Glen Coulthard | Monday | Dec 18 | 9:00 - 11:00 | Online |
BUAD200 | 002 | Rishi Bhardwaj | Monday | Dec 18 | 9:00 - 11:00 | C 278 |
BUAD200 | 003 | Rishi Bhardwaj | Monday | Dec 18 | 9:00 - 11:00 | C 278 |
BUAD200 | 003 | Rishi Bhardwaj | Monday | Dec 18 | 9:00 - 11:00 | C 288 |
BUAD201 | 001 | Sylvie Vidaillac | Wednesday | Dec 20 | 18:00 - 21:00 | E 308 |
BUAD208 | 001 | Drew McGillivray | Monday | Dec 11 | 9:00 - 12:00 | E 207 |
BUAD208 | 002 | Drew McGillivray | Monday | Dec 11 | 9:00 - 12:00 | E 207 |
BUAD208 | 002 | Drew McGillivray | Monday | Dec 11 | 9:00 - 12:00 | E 213 |
BUAD208 | 003 | Brad Steinbart | Monday | Dec 11 | 9:00 - 12:00 | E 213 |
BUAD209 | 001 | Caroline Gilchrist | Saturday | Dec 16 | 9:30 - 12:00 | Online |
BUAD209 | 002 | Robert Starke | Saturday | Dec 16 | 9:30 - 12:00 | E 308 |
BUAD209 | 003 | Cindy Lombard | Saturday | Dec 16 | 9:30 - 12:00 | E 309 |
BUAD209 | 004 | Cindy Lombard | Saturday | Dec 16 | 9:30 - 12:00 | E 308 |
BUAD209 | 004 | Cindy Lombard | Saturday | Dec 16 | 9:30 - 12:00 | E 309 |
BUAD209 | 005 | Dustin Gumpinger | Saturday | Dec 16 | 9:30 - 12:00 | E 303 |
BUAD210 | 001 | Rishi Bhardwaj | Tuesday | Dec 12 | 9:00 - 11:00 | E 212 |
BUAD236 | 001 | Jason Hodges | Tuesday | Dec 12 | 13:00 - 15:00 | E 212 |
BUAD246 | 001 | Susan Thomas | Tuesday | Dec 12 | 9:00 - 12:00 | E 308 |
BUAD246 | 001 | Susan Thomas | Tuesday | Dec 12 | 9:00 - 12:00 | E 309 |
BUAD248 | 001 | Nathanael Massey | Monday | Dec 18 | 9:00 - 12:00 | E 309 |
BUAD251 | 001 | Todd Gillick | Tuesday | Dec 12 | 18:00 - 21:00 | E 302 |
BUAD251 | 001 | Todd Gillick | Tuesday | Dec 12 | 18:00 - 21:00 | E 303 |
BUAD262 | 002 | Kyleen Myrah | Wednesday | Dec 20 | 9:00 - 12:00 | E 308 |
BUAD262 | 003 | Kyleen Myrah | Wednesday | Dec 20 | 9:00 - 12:00 | E 303 |
BUAD262 | 004 | Roberta Sawatzky | Wednesday | Dec 20 | 9:00 - 12:00 | E 308 |
BUAD262 | 004 | Roberta Sawatzky | Wednesday | Dec 20 | 9:00 - 12:00 | E 309 |
BUAD262 | 005 | Sylvie Vidaillac | Wednesday | Dec 20 | 9:00 - 12:00 | E 309 |
BUAD263 | 001 | Samantha Krulitski | Wednesday | Dec 13 | 9:00 - 12:00 | C 276 |
BUAD263 | 002 | Adrian Fontenla | Wednesday | Dec 13 | 9:00 - 12:00 | C 234 |
BUAD263 | 002 | Adrian Fontenla | Wednesday | Dec 13 | 9:00 - 12:00 | C 240 |
BUAD264 | 001 | Terry Kosowick | Tuesday | Dec 19 | 13:00 - 16:00 | Online |
BUAD264 | 002 | Laura Hetherington | Tuesday | Dec 19 | 13:00 - 16:00 | E 309 |
BUAD264 | 003 | Mike Hazen | Tuesday | Dec 19 | 13:00 - 16:00 | E 310 |
BUAD264 | 004 | Jana Durech | Tuesday | Dec 19 | 13:00 - 16:00 | B 112 |
BUAD264 | 005 | Robert Ryan | Tuesday | Dec 19 | 13:00 - 16:00 | B 112 |
BUAD269 | 001 | Susan Thomas | Thursday | Dec 14 | 9:00 - 12:00 | Online |
BUAD269 | 002 | Sylvie Vidaillac | Thursday | Dec 14 | 9:00 - 12:00 | B 112 |
BUAD269 | 002 | Sylvie Vidaillac | Thursday | Dec 14 | 9:00 - 12:00 | E 308 |
BUAD269 | 003 | Roberta Sawatzky | Thursday | Dec 14 | 9:00 - 12:00 | E 308 |
BUAD269 | 003 | Roberta Sawatzky | Thursday | Dec 14 | 9:00 - 12:00 | E 309 |
BUAD269 | 004 | Sylvie Vidaillac | Thursday | Dec 14 | 9:00 - 12:00 | E 303 |
BUAD273 | 001 | Adrian Fontenla | Monday | Dec 18 | 9:00 - 12:00 | E 303 |
BUAD283 | 001 | Aidan Cole | Wednesday | Dec 13 | 18:00 - 20:30 | C 278 |
BUAD283 | 002 | Matthias Koch | Wednesday | Dec 13 | 18:00 - 20:30 | C 278 |
BUAD283 | 002 | Matthias Koch | Wednesday | Dec 13 | 18:00 - 20:30 | C 286 |
BUAD289 | 001 | Len Youden | Friday | Dec 15 | 9:00 - 12:00 | C 120 |
BUAD296 | 001 | Elena Mitropolsky | Wednesday | Dec 13 | 13:00 - 16:00 | E 308 |
BUAD296 | 002 | Elena Mitropolsky | Wednesday | Dec 13 | 13:00 - 16:00 | E 308 |
BUAD297 | 001 | Rishi Bhardwaj | Monday | Dec 11 | 9:00 - 11:00 | Online |
BUAD298 | 001 | Edward Pye | Thursday | Dec 14 | 18:00 - 21:00 | E 208 |
BUAD305 | 001 | Scott Overland | Wednesday | Dec 20 | 13:00 - 16:00 | E 308 |
BUAD315 | 001 | Michael Conyette | Friday | Dec 15 | 9:00 - 12:00 | Online |
BUAD315 | 002 | Roger Wheeler | Friday | Dec 15 | 9:00 - 12:00 | C 278 |
BUAD315 | 003 | Roger Wheeler | Friday | Dec 15 | 9:00 - 12:00 | C 288 |
BUAD315 | 003 | Roger Wheeler | Friday | Dec 15 | 9:00 - 12:00 | C 278 |
BUAD330 | 001 | Svan Lembke | Monday | Dec 18 | 9:00 - 11:00 | B 112 |
BUAD331 | 001 | Scott Overland | Monday | Dec 18 | 18:00 - 21:00 | Online |
BUAD331 | 002 | Len Youden | Monday | Dec 18 | 18:00 - 21:00 | C 286 |
BUAD333 | 001 | Diego Pineda | Friday | Dec 15 | 18:00 - 20:00 | Online |
BUAD334 | 001 | Blair Baldwin | Tuesday | Dec 12 | 18:00 - 20:00 | E 308 |
BUAD334 | 001 | Blair Baldwin | Tuesday | Dec 12 | 18:00 - 20:00 | E 309 |
BUAD339 | 001 | Lee Cartier | Wednesday | Dec 13 | 13:00 - 16:00 | E 403 |
BUAD340 | 001 | Michael Conyette | Monday | Dec 11 | 13:00 - 17:00 | Online |
BUAD340 | 002 | Svan Lembke | Monday | Dec 11 | 13:00 - 17:00 | E 308 |
BUAD340 | 003 | Dustin Gumpinger | Monday | Dec 11 | 13:00 - 17:00 | E 308 |
BUAD340 | 004 | Svan Lembke | Monday | Dec 11 | 13:00 - 17:00 | E 309 |
BUAD340 | 005 | Len Youden | Monday | Dec 11 | 13:00 - 17:00 | E 309 |
BUAD345 | 001 | Michael Orwick | Wednesday | Dec 13 | 9:00 - 12:00 | C 272 |
BUAD345 | 001 | Michael Orwick | Wednesday | Dec 13 | 9:00 - 12:00 | C 276 |
BUAD345 | 002 | Mark Ziebarth | Wednesday | Dec 13 | 9:00 - 12:00 | C 234 |
BUAD345 | 002 | Mark Ziebarth | Wednesday | Dec 13 | 9:00 - 12:00 | C 240 |
BUAD350 | 001 | Jeffrey Wyshynski | Thursday | Dec 14 | 18:00 - 21:00 | E 308 |
BUAD354 | 001 | Elena Mitropolsky | Tuesday | Dec 19 | 9:00 - 12:00 | C 184 |
BUAD356 | 001 | Todd Gillick | Tuesday | Dec 12 | 13:00 - 16:00 | E 402 |
BUAD356 | 001 | Todd Gillick | Tuesday | Dec 12 | 13:00 - 16:00 | E 403 |
BUAD363 | 001 | Mary Ann Knoll | Tuesday | Dec 19 | 18:00 - 21:00 | Online |
BUAD363 | 002 | Mary Ann Knoll | Tuesday | Dec 19 | 18:00 - 21:00 | C 278 |
BUAD365 | 001 | Laura Hetherington | Friday | Dec 15 | 18:00 - 21:00 | E 308 |
BUAD369 | 001 | Drew McGillivray | Wednesday | Dec 20 | 13:00 - 16:00 | E 207 |
BUAD374 | 001 | Robert Groves | Monday | Dec 18 | 13:00 - 15:00 | E 308 |
BUAD375 | 001 | Roger Wheeler | Monday | Dec 11 | 18:00 - 21:00 | B 112 |
BUAD376 | 001 | Roger Wheeler | Saturday | Dec 16 | 13:30 - 16:30 | E 309 |
BUAD376 | 002 | Nathanael Massey | Saturday | Dec 16 | 13:30 - 16:30 | E 309 |
BUAD425 | 001 | Dustin Gumpinger | Wednesday | Dec 20 | 18:00 - 20:00 | Online |
BUAD425 | 002 | Dustin Gumpinger | Wednesday | Dec 20 | 18:00 - 20:00 | C 272 |
BUAD450 | 001 | Elena Mitropolsky | Wednesday | Dec 20 | 18:00 - 21:00 | E 212 |
BUAD461 | 001 | Graham Moir | Thursday | Dec 14 | 13:00 - 16:00 | E 402 |
BUAD462 | 001 | Adrian Fontenla | Tuesday | Dec 12 | 9:00 - 12:00 | E 308 |
BUAD462 | 001 | Adrian Fontenla | Tuesday | Dec 12 | 9:00 - 12:00 | E 309 |
BUAD463 | 001 | Mary Ann Knoll | Tuesday | Dec 19 | 18:00 - 21:00 | Online |
BUAD466 | 001 | Mike Hazen | Monday | Dec 11 | 9:00 - 12:00 | B 112 |
CHEM111 | 001 | Elizabeth-Anne Strohm | Monday | Dec 11 | 9:00 - 12:00 | E 302 |
CHEM111 | 001 | Elizabeth-Anne Strohm | Monday | Dec 11 | 9:00 - 12:00 | E 308 |
CHEM111 | 001 | Elizabeth-Anne Strohm | Monday | Dec 11 | 9:00 - 12:00 | E 309 |
CHEM111 | 002 | Elizabeth-Anne Strohm | Monday | Dec 11 | 9:00 - 12:00 | E 302 |
CHEM111 | 002 | Elizabeth-Anne Strohm | Monday | Dec 11 | 9:00 - 12:00 | E 308 |
CHEM111 | 002 | Elizabeth-Anne Strohm | Monday | Dec 11 | 9:00 - 12:00 | E 309 |
CHEM112 | 001 | Terry Heidt | Monday | Dec 18 | 9:00 - 12:00 | E 207 |
CHEM112 | 001 | Terry Heidt | Monday | Dec 18 | 9:00 - 12:00 | E 208 |
CHEM112 | 001 | Terry Heidt | Monday | Dec 18 | 9:00 - 12:00 | E 213 |
CHEM112 | 002 | Luis Del Rio | Monday | Dec 18 | 9:00 - 12:00 | E 207 |
CHEM112 | 002 | Luis Del Rio | Monday | Dec 18 | 9:00 - 12:00 | E 208 |
CHEM112 | 002 | Luis Del Rio | Monday | Dec 18 | 9:00 - 12:00 | E 213 |
CHEM118 | 001 | Sydney Acton | Monday | Dec 11 | 9:00 - 12:00 | E 402 |
CHEM121 | 001 | Luis Del Rio | Monday | Dec 11 | 13:00 - 16:00 | E 208 |
CHEM212 | 001 | Jeffrey Therrien | Tuesday | Dec 12 | 9:00 - 12:00 | E 207 |
CHEM221 | 001 | Jeffrey Therrien | Monday | Dec 18 | 13:00 - 16:00 | C 130 |
CHEM225 | 001 | Sydney Acton | Wednesday | Dec 13 | 9:00 - 12:00 | E 403 |
CHEM226 | 001 | Sydney Acton | Saturday | Dec 16 | 9:30 - 12:30 | B 131 |
CIEN131 | 001 | Kyle Turnbull | Monday | Dec 11 | 9:00 - 12:00 | C 184 |
CIEN131 | 002 | Kyle Turnbull | Monday | Dec 11 | 13:00 - 16:00 | C 184 |
CIEN133 | 001 | Kenneth Langedyk | Thursday | Dec 14 | 9:00 - 12:00 | C 120 |
CIEN134 | 001 | John Kenny | Friday | Dec 15 | 9:00 - 12:00 | E 402 |
CIEN136 | 001 | Robert Scherer | Saturday | Dec 16 | 9:30 - 12:30 | C 368 |
CIEN139 | 001 | Christopher Pieper | Monday | Dec 18 | 9:00 - 12:00 | C 240 |
CIEN241 | 001 | Christopher Pieper | Thursday | Dec 14 | 9:00 - 12:00 | E 213 |
CIEN242 | 001 | Kyle Turnbull | Friday | Dec 15 | 9:00 - 12:00 | C 368 |
CIEN244 | 001 | Christopher Pieper | Tuesday | Dec 12 | 9:00 - 12:00 | C 120 |
CIEN245 | 001 | John Kenny | Monday | Dec 18 | 9:00 - 12:00 | C 234 |
CIEN246 | 001 | Jeremy Block | Saturday | Dec 16 | 9:30 - 12:30 | E 207 |
CIEN248 | 001 | Robert Scherer | Wednesday | Dec 20 | 9:00 - 12:00 | C 368 |
COSC109 | 001 | Alan Kennedy | Wednesday | Dec 20 | 9:00 - 12:00 | S 104 |
COSC111 | 001 | Kenneth Chidlow | Thursday | Dec 14 | 13:00 - 16:00 | C 184 |
COSC111 | 001 | Kenneth Chidlow | Thursday | Dec 14 | 13:00 - 16:00 | C 278 |
COSC111 | 001 | Kenneth Chidlow | Thursday | Dec 14 | 13:00 - 16:00 | C 286 |
COSC111 | 001 | Kenneth Chidlow | Thursday | Dec 14 | 13:00 - 16:00 | C 288 |
COSC111 | 001 | Kenneth Chidlow | Thursday | Dec 14 | 13:00 - 16:00 | E 212 |
COSC111 | 002 | Sarah Foss | Thursday | Dec 14 | 13:00 - 16:00 | C 184 |
COSC111 | 002 | Sarah Foss | Thursday | Dec 14 | 13:00 - 16:00 | C 278 |
COSC111 | 002 | Sarah Foss | Thursday | Dec 14 | 13:00 - 16:00 | C 286 |
COSC111 | 002 | Sarah Foss | Thursday | Dec 14 | 13:00 - 16:00 | C 288 |
COSC111 | 002 | Sarah Foss | Thursday | Dec 14 | 13:00 - 16:00 | E 212 |
COSC111 | 003 | Sarah Foss | Thursday | Dec 14 | 13:00 - 16:00 | C 184 |
COSC111 | 003 | Sarah Foss | Thursday | Dec 14 | 13:00 - 16:00 | C 278 |
COSC111 | 003 | Sarah Foss | Thursday | Dec 14 | 13:00 - 16:00 | C 286 |
COSC111 | 003 | Sarah Foss | Thursday | Dec 14 | 13:00 - 16:00 | C 288 |
COSC111 | 003 | Sarah Foss | Thursday | Dec 14 | 13:00 - 16:00 | E 212 |
COSC111 | 004 | Arthur Boehm | Friday | Dec 15 | 9:00 - 12:00 | C 234 |
COSC115 | 001 | Matthew Fritter | Tuesday | Dec 19 | 9:00 - 12:00 | C 176 |
COSC118 | 001 | Vladimir Ryjov | Wednesday | Dec 13 | 18:00 - 21:00 | S 104 |
COSC118 | 002 | Vladimir Ryjov | Wednesday | Dec 13 | 18:00 - 21:00 | S 104 |
COSC118 | 003 | Chaoping Guo | Wednesday | Dec 13 | 18:00 - 21:00 | S 104 |
COSC219 | 001 | Karanmeet Khatra | Tuesday | Dec 12 | 9:00 - 17:00 | P2 102 |
COSC222 | 001 | Kenneth Chidlow | Monday | Dec 18 | 9:00 - 12:00 | C 120 |
COSC222 | 001 | Kenneth Chidlow | Monday | Dec 18 | 9:00 - 12:00 | C 272 |
COSC236 | 001 | Olga Sediako | Wednesday | Dec 13 | 13:00 - 16:00 | C 278 |
COSC236 | 001 | Olga Sediako | Wednesday | Dec 13 | 13:00 - 16:00 | C 288 |
COSC304 | 001 | Alan Kennedy | Monday | Dec 11 | 9:00 - 12:00 | C 368 |
COSC341 | 001 | Olga Sediako | Tuesday | Dec 19 | 13:00 - 16:00 | C 288 |
COSC360 | 001 | Matthew Fritter | Saturday | Dec 16 | 13:30 - 16:30 | E 302 |
COSC404 | 001 | Karanmeet Khatra | Monday | Dec 11 | 9:00 - 12:00 | B 129 |
COSC417 | 001 | Matthew Fritter | Thursday | Dec 14 | 9:00 - 12:00 | B 131 |
DSCI310 | 001 | Satoshi Tomoda | Friday | Dec 15 | 9:00 - 12:00 | B 129 |
DSCI310 | 001 | Satoshi Tomoda | Friday | Dec 15 | 9:00 - 12:00 | B 131 |
DSCI310 | 002 | Bevan Ferreira | Friday | Dec 15 | 9:00 - 12:00 | B 129 |
DSCI310 | 002 | Bevan Ferreira | Friday | Dec 15 | 9:00 - 12:00 | B 131 |
DSCI310 | 003 | Stephen Tully | Friday | Dec 15 | 9:00 - 12:00 | B 129 |
DSCI310 | 003 | Stephen Tully | Friday | Dec 15 | 9:00 - 12:00 | B 131 |
DSCI310 | 004 | Satoshi Tomoda | Friday | Dec 15 | 9:00 - 12:00 | B 129 |
DSCI310 | 004 | Satoshi Tomoda | Friday | Dec 15 | 9:00 - 12:00 | B 131 |
DSCI315 | 001 | Jennifer Hobart | Wednesday | Dec 20 | 9:00 - 12:00 | C 288 |
DSCI321 | 001 | Jennifer Hobart | Saturday | Dec 16 | 13:30 - 15:00 | C 288 |
DSCI322 | 001 | Stephen Tully | Tuesday | Dec 12 | 13:00 - 16:00 | E 208 |
DSCI323 | 001 | Elizabeth Stankiewicz | Saturday | Dec 16 | 9:30 - 12:30 |
C 120 |
DSCI324 | 001 | Stephen Tully | Tuesday | Dec 12 | 13:00 - 16:00 | E 208 |
DSCI325 | 001 | Bryan Penfound | Monday | Dec 11 | 9:00 - 12:00 | C 130 |
DSCI351 | 001 | Jenna Bostock | Friday | Dec 15 | 18:00 - 21:00 | C 276 |
DSCI400 | 001 | Bevan Ferreira | Thursday | Dec 14 | 9:00 - 12:00 | E 403 |
DSCI400 | 002 | Julian Buck | Thursday | Dec 14 | 9:00 - 12:00 | E 403 |
DSCI401 | 001 | Julian Buck | Saturday | Dec 16 | 9:30 - 12:30 | B 129 |
DSCI420 | 001 | Joe Hobart | Tuesday | Dec 19 | 13:00 - 16:00 | C 120 |
DSCI490 | 001 | Julian Buck | Monday | Dec 18 | 13:00 - 17:00 | C 344H |
DSCI490 | 002 | Aidan Cole | Monday | Dec 18 | 13:00 - 17:00 | C 344H |
DSCI490 | 003 | Joe Hobart | Monday | Dec 18 | 13:00 - 17:00 | C 344H |
ECON115 | 001 | Sandra Hadersbeck | Wednesday | Dec 20 | 18:00 - 20:00 | E 309 |
ECON115 | 001 | Sandra Hadersbeck | Wednesday | Dec 20 | 18:00 - 20:00 | E 310 |
ECON115 | 002 | Michael Sale | Monday | Dec 18 | 9:00 - 11:00 | C 176 |
ECON115 | 003 | Md. Masum Emran | Tuesday | Dec 19 | 9:00 - 11:00 | S 104 |
ECON115 | 004 | Sandra Hadersbeck | Wednesday | Dec 20 | 18:00 - 20:00 | E 309 |
ECON115 | 004 | Sandra Hadersbeck | Wednesday | Dec 20 | 18:00 - 20:00 | E 310 |
ECON115 | 005 | Md. Masum Emran | Tuesday | Dec 19 | 9:00 - 11:00 | S 104 |
ECON115 | 006 | Tazul Islam | Friday | Dec 15 | 18:00 - 20:30 | Online |
